Apply Discount Code
South Video Borescope (9mm)
A flexible video borescope, with removable 2.5" colour screen, Micro SD card Slot and a 9mm head.
Regular Price
£185.00
Special Price
£145.00
In stock
SKU
SS-100-ALSD
See It:
Clearly in a narrow spot, total darkness or even underwater
Find It:
Fast, no more struggling with the mirror and flash light
Solve It:
Easily, speed up the solution with extended accessories
- 2.4GHz wireless inspection camera with recording monitor
- 3.5" TFT-LCD wireless monitor with rechargeable li-battery
- Micro SD card slot for recording (Max. card: 16GB)
- Mini Waterproof camera with 1m flexible extendable tube
- Waterproof level for camera: IP67 (unless end caps are replaced)
- 9mm head and tube
Specification
Camera | Image sensor | CMOS |
Total Pixels | 640 X 480 | |
Horizontal View Angle | 45 degree | |
Transmission Frequency | 2468 MHz | |
Minimum Illumination | 0 Lux | |
Modulation Type | FM | |
Bandwidth | 18MHz | |
Tube Diameter | 9mm | |
Powersupply | 4 x AA Batteries | |
Dimensions (w x d x h) | 186 x 145 x 71 (mm) (Exclude Flexible Tube) | |
Weight (Approx) | 450g | |
Monitor | LCD Screen Type | 3.5" TFT-LCD |
Effective Pixels | 320 (R.G.B) x 240 | |
Video System | PAL / NTSC | |
Transmission Frequency | 2414 MHz, 2432 MHz, 2450 MHz, 2468 MHz | |
Exterior Supply Voltage | 5V DC | |
Consumption Current (Max) | 500mA | |
Charge Time | 3 Hours | |
Work Time | 2 Hours | |
Picture / video Pixels | 640 x 480 | |
Video Size | 27Mb / second | |
Frame Rate | 30 Frame / Second | |
Video Output Level | 0.9 - 1.3 V @ 75 ohm | |
Receiving Sensitivity | ≤ -85 dBm | |
Dimensions (w x d x h) | 100 x 70 x 25 (mm) | |
Weight (Approx) | 140g | |
Operating Temperature | -10°C ~ +50°C / +14°F ~ +122°F | |
Operating Humidity | 15% ~ 85% RH |
With the addition of two extension probes this camera can be extended up to 3 metres.
NB: A FREE Micro SD card is supplied with this item
Protective sleeves are available to purchase seperatly to help prevent scratches when inserting the borescope in to walls. Please click here