G4 GNSS
More Channels, More Speed and Stability in Fixed Solutions
With 1698 channels and an improved multi- satellite positioning algorithm, G4 can track available satellites faster and capture weak signals.
Therefore, it has a better success rate and speed in obtaining fixed solutions in dense forests or surrounded by buildings, compared to the previous generation of products.
Farlink 2.0: Less Limitation, More Performance
Farlink keeps updating for better performance. The core components, firmware, and working parameters of radios are updated at least twice a year.
Lock Base Function allows locking one specific base even if other bases have the same frequency transmitting.
Every Farlink 2.0 radio went through extreme temperature-changing tests from -20°C to 60°C.
The 4th Generation IMU: Almost All-time Usable
The 4th generation IMU has two features:
1) Calibrate-free, reducing the time of manually initializing IMU.
2) Stable to keep IMU available even when moving around or rotating the pole, without reinitializing during work.
Design: By Surveyors, For Surveyors
Redesign indicators (icon and color) and a new conspicuous yellow bodywork according to users' advice and feedback.
Easy-to-recognize yellow color can protect surveyors and receivers in cities and forests.
Clear indicators help surveyors check working status even at night or from long distances.
Specification
GNSS Features | Channels | 1698 |
GPS | L1, L1C, L2C, L2P, L5 | |
GLONASS | G1,G2,G3 | |
BDS | B1I,B2I,B3L,B1C,B2A,B2B* | |
GALILEOS | E1,E5A,E5B,E6C* | |
SBAS | L1C,L1A* | |
NavIC/ IRNSS | L5* | |
QZSS MSSL - Band(Reserve) |
L1,L2C,L5* | |
Positioning output rate | 1Hz~20Hz | |
Initialization time | < 10s | |
Initialization reliability | >99.99% | |
Positioning Precision | Code differential GNSS | Horizontal: 0.25 m + 1 ppm RMS Vertical: 0.50 m + 1 ppm RMS |
Static(long observations) | Horizontal: 2.5 mm + 0.1 ppm RMS Vertical: 3 mm + 0.4 ppm RMS |
|
Static | Horizontal: 2.5 mm + 0.5 ppm RMS Vertical: 3.5 mm + 0.5 ppm RMS |
|
Rapid static | Horizontal: 2.5 mm + 0.5 ppm RMS Vertical: 5 mm + 0.5 ppm RMS |
|
PPK | Horizontal: 3 mm + 1 ppm RMS Vertical: 5 mm + 1 ppm RMS |
|
RTK(UHF) | Horizontal: 8 mm + 1 ppm RMS Vertical: 15 mm + 1 ppm RMS |
|
RTK(NTRIP) | Horizontal: 8 mm + 0.5 ppm RMS Vertical: 15 mm + 0.5 ppm RMS |
|
RTK initialization time | 2 ~ 8s | |
SBAS positioning | Typically < 5m 3DRMS | |
BANDA-L | Horizontal: 5-10cm (5-30min) Vertical: 10-30cm (5-30min) |
|
IMU | Less than 10mm + 0.7 mm/° tilt to 30° | |
IMU tilt angle | 0° ~ 60° | |
Hardware Performance | Dimension | 135mm(W)×135mm(L)×84.75mm(H) |
Weight | 890g(battery included) | |
Material | Magnesium aluminum alloy shell | |
Operating temperature | -25℃~+65℃ | |
Storage temperature | -35℃~+80℃ | |
Humidity | 100% Non-condensing | |
Waterproof/Dustproof | IP68 | |
Shock/Vibration | MIL-STD-810G(withstand 2meters pole drop onto the cement ground naturally) | |
Power supply | 6-28V DC, over voltage protection | |
Battery | Inbuilt 7.4V 6800mAh rechargeable Li-ion battery | |
Battery life | Typically 20h(static), 7h(Base+UHF) 1 9h(Rover+UHF), 20h(Rover+Bluetooth) | |
Communications | I/O Port | 5-PIN LEMO external power port + RS232 Type-C(charge+USB+OTG+Ethernet) 1 UHF antenna interface |
Internal UHF | 2W Radio receiver and transmitter | |
Frequency range | 410-470MHz | |
Communication protocol | Farlink, Trimtalk, SOUTH, HUACE, Hi-target, Satel | |
Communication range | Typically 5km with Farlink protocol, up to 12km | |
Bluetooth | Bluetooth3.0/4.1standard,Bluetooth2.1+EDR | |
NFC Communication | Realizing close range (shorter than 10cm) automatic pair between receiver and controller(controller requires NFC wireless communication module else) | |
Cellular | 4G | |
WIFI | Modem | 802.11 b/g standard |
WIFI hot spot | Receiver broadcasts its hot spot form web UI accessing with any mobile terminals | |
WIFI datalink | Receiver can transmit and receive correction data stream via WiFi datalink | |
Data Storage/Transmission | Storage | 4GB SSD internal storage standard, extendable up to 128GB Automatic cycle storage(The earliest data files will be removed automatically while the memory is not enough) Support external USB storage The customizable sample interval is up to 20Hz |
Data transmission | Plug and play mode of USB data transmission Supports FTP/HTTP data download |
|
Data format | Static data format:STH,Rinex2.01,Rinex3.02,etc. Differential data format:CMR,RTCM2.1, RTCM2.3,RTCM3.0,RTCM3.1,RTCM3.2 GPS out put data format:NMEA0183,PJK plane coordinate,Binary code Network model support:VRS,FKP,MAC,Fully support NTRIP protocol |
|
Sensors | Electronic bubble | Controller software can display electronic bubble, checking leveling status of the carbon pole in real-time |
IMU | Built-in IMU module, calibration-free and immue to magnetic interference | |
Thermometer | Built-in thermometer sensor, adopting intelligent temperature control technology, monitoring and adjusting the receiver temperature | |
User Interaction | Operating system | Linux |
Buttons | Single button | |
Indicators | 4LED indicators | |
Web interaction | With the access of the internal web interface management via WiFi or USB connection, users are able to monitor the receiver status and change the configurations freely |
|
Voice guidance | It provides status and operation voice guidance, and supports Chinese/English/Korean/Spanish/Portuguese/Russian/Turkish | |
Secondary development | Provides secondary development package, and opens the OpenSIC observation data format and interaction interface definition | |
Cloud service | The powerful cloud platform provides online services like remote manage, firmware update, online register and etc |
Remarks: Measurement accuracy and operation range might vary due to atmospheric conditions, signal multipath, obstructions, observation time, temperature, signal geometry and number of tracked satellites.
H6 ANDROID CONTROLLER:
- ● Android 11 Operating System, 64GB ROM
- ● 5" sunlight touch screen
- ● Full keypad, input faster
- ● 9200 mAh large capacity battery works more time
- ● 4G cellular module, dual sim card slot
H6 is SOUTH new generation professional Android controller. It is installed Android 11 OS and adopts full keypad with separate keys for 26 letters and numbers makes the input in the field more faster.
H6 as an Industrial controller has rugged cover which reaches to IP67. The device is waterproof and 1.5m drop proof, your data will be protected and the reliability of the device in the most challenging environments. In addition, the 9200 mAh Li-ion battery fulfills the long time working time need. Dual nano SIM card slots supports 4G network bring perfect experience of high speed net connection.
Integrated with various sensors, like NFC, gyroscope, E-compass, G-sensor, etc. New generation Bluetooth V4.1 working distance is more than 20 meters , the advanced WIFI module makes the working range up tp 30 meters in good condition.